Mercury 600XL Verado FourStroke
$61,000.00
SKU:
MERCURY-600XL-VERADO
Category: Mixed Used Outboard Motor
Description
2022 Mercury 600XL Verado FourStroke
| Horsepower | 600 |
|---|---|
| Engine type | V12 |
| Displacement (CID/CC) | 461 CID |
| Displacement (L) | 7.6 |
| Bore and stroke | 3.8 in x 3.4 in / 96 mm x 87 mm |
| Full throttle RPM | 5600-6400 |
| Shaft length | 25 “ |
| Gearcase ratio | 2.50:1 |
| Alternator amp / Watt | 150-amp |
| Dry weight | (lightest model in its category) 1260 lbs |
| Mid Section | Advanced MidSection (AMS) |
| Air induction | Performance-Tuned Long-Runner Intake Manifold |
| Engine protection operator warning system | SmartCraft Engine Guardian |
| Engine control system (Inboard Motors) | Electronic Sequential Port Fuel Injected |
| Starting | Electric Start with SmartStart Protection |
| Controls | Next Gen Digital Throttle and Shift (DTS) (sold separately) |
| Steering | Integrated Electro-Hydraulic Power-Steering |
| Fuel induction system | Electronic Fuel Injection [EFI] Computer Controlled with Advanced Range Optimization |
| CARB star rating | 3 |
| Ignition | SmartCraft PCM 196 Digital Inductive |
| Lubrication system | Integrated wet sump |
| Cooling system | Water-Cooled with Thermostat Control |
| Gear shift | F2-F1-N-R |
| Gearcase | 6.4″ |
| Trim system | Power Trim & Tilt |
| Exhaust system | Through prop |
Key Features
- Compatible with SmartCraft digital technology (DTS ): Yes
- Recommended fuel: Unleaded Regular 87 Octane Minimum (R M/2) or 90 RON 10% Ethanol Maximum
- Recommended oil: Mercury or Quicksilver® NMMA® FC-W® Certified SAE 10W-30 Full Synthetic
- Oil Capacity: 13.3L (14 US qt)
Equipment
- Propeller: not included
- Color: Phantom Black
Reviews (0)
Be the first to review “Mercury 600XL Verado FourStroke” Cancel reply
Shipping & Delivery
Please see our Shipping Policy for information about processing times, delivery estimates, shipping costs, and tracking.

Reviews
There are no reviews yet.